Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | INFINIX Infinix X6525B | android v13 | |
| 2 | TECNO TECNO KM6 | android v15 | |
| 3 | Xiaomi 25028RN03A | android v15 | |
| 4 | Xiaomi 2201117TI | android v13 | |
| 5 | realme RMX3581 | android v11 | |
| 6 | TECNO TECNO KL8h | android v14 | |
| 7 | vivo V2431 | android v15 | |
| 8 | Xiaomi 2302EPCC4I | android v13 | |
| 9 | Xiaomi M2006C3LII | android v10 | |
| 10 | TECNO TECNO CL6 | android v15 | |
| 11 | OnePlus CPH2469 | android v14 | |
| 12 | OPPO CPH2695 | android v16 | |
| 13 | INFINIX Infinix X6525 | android v13 | |
| 14 | HUAWEI FIG-LX1 | android v9 | |
| 15 | realme RMX3780 | android v15 | |
| 16 | OPPO CPH2239 | android v11 | |
| 17 | samsung SM-A055F | android v15 | |
| 18 | TECNO TECNO CK6 | android v14 | |
| 19 | Xiaomi 2410FPCC5G | android v15 | |
| 20 | HONOR HEY3-N09 | android v15 |
* The reports are created by the "Camera2 API Probe" app.