Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | Xiaomi 23028RN4DI | android v13 | |
| 2 | realme RMX5250 | android v15 | |
| 3 | vivo V2420 | android v15 | |
| 4 | vivo V2420 | android v15 | |
| 5 | OPPO CPH2643 | android v15 | |
| 6 | vivo V2236 | android v12 | |
| 7 | samsung SM-A032F | android v13 | |
| 8 | OPPO CPH2641 | android v14 | |
| 9 | TECNO MOBILE LIMITED TECNO KD7 | android v10 | |
| 10 | vivo V2027 | android v12 | |
| 11 | OPPO CPH2159 | android v13 | |
| 12 | OPPO CPH2473 | android v14 | |
| 13 | INFINIX Infinix X6532 | android v14 | |
| 14 | samsung SM-A325F | android v13 | |
| 15 | Xiaomi 25028RN03A | android v15 | |
| 16 | Xiaomi 25028RN03A | android v15 | |
| 17 | TECNO TECNO KL5 | android v14 | |
| 18 | vivo V2312 | android v15 | |
| 19 | vivo V2507 | android v15 | |
| 20 | motorola moto g56 5G | android v15 |
* The reports are created by the "Camera2 API Probe" app.