Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | realme RMX3933 | android v15 | |
| 2 | Sony SO-01K | android v9 | |
| 3 | vivo V2506 | android v16 | |
| 4 | OPPO CPH2687 | android v16 | |
| 5 | OPPO CPH2687 | android v16 | |
| 6 | HONOR REA-AN00 | android v15 | |
| 7 | Xiaomi M2006C3LII | android v11 | |
| 8 | OPPO CPH2631 | android v14 | |
| 9 | vivo vivo 1919 | android v12 | |
| 10 | HONOR TFY-LX2 | android v13 | |
| 11 | Xiaomi 25053RT47C | android v16 | |
| 12 | realme RMX3612 | android v14 | |
| 13 | vivo V2217 | android v12 | |
| 14 | realme RMX3943 | android v15 | |
| 15 | vivo V2022 | android v12 | |
| 16 | LAVA LAVA LXX516 | android v15 | |
| 17 | realme RMX3085 | android v13 | |
| 18 | vivo V2419 | android v15 | |
| 19 | realme RMX3085 | android v13 | |
| 20 | OnePlus CPH2649 | android v16 |
* The reports are created by the "Camera2 API Probe" app.