Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | OPPO CPH2641 | android v14 | |
| 2 | WALTON NEXG_N10 | android v14 | |
| 3 | vivo V2432 | android v15 | |
| 4 | vivo vivo 1929 | android v10 | |
| 5 | OnePlus CPH2709 | android v16 | |
| 6 | motorola motorola edge 5G UW (2021) | android v13 | |
| 7 | Xiaomi 24094RAD4I | android v16 | |
| 8 | vivo V2336 | android v16 | |
| 9 | TECNO MOBILE LIMITED TECNO LD7 | android v10 | |
| 10 | samsung SM-G950F | android v9 | |
| 11 | vivo vivo 1814 | android v8.1.0 | |
| 12 | HUAWEI BKK-AL10 | android v8.1.0 | |
| 13 | HUAWEI BKK-AL10 | android v8.1.0 | |
| 14 | vivo V2322 | android v15 | |
| 15 | vivo V2555 | android v16 | |
| 16 | realme RMX3939 | android v16 | |
| 17 | OPPO CPH2617 | android v15 | |
| 18 | Xiaomi 23078PND5G | android v16 | |
| 19 | OnePlus CPH2621 | android v16 | |
| 20 | Xiaomi 24048RN6CI | android v16 |
* The reports are created by the "Camera2 API Probe" app.