Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | vivo vivo 2015 | android v10 | |
| 2 | samsung SM-E135F | android v14 | |
| 3 | vivo V2534 | android v15 | |
| 4 | TECNO TECNO KM5 | android v15 | |
| 5 | realme RMX3263 | android v11 | |
| 6 | Xiaomi Redmi K20 Pro | android v16 | |
| 7 | INFINIX MOBILITY LIMITED Infinix X657B | android v11 | |
| 8 | realme RMX3231 | android v11 | |
| 9 | INFINIX Infinix X6525B | android v13 | |
| 10 | TECNO TECNO KM6 | android v15 | |
| 11 | Xiaomi 25028RN03A | android v15 | |
| 12 | Xiaomi 2201117TI | android v13 | |
| 13 | realme RMX3581 | android v11 | |
| 14 | TECNO TECNO KL8h | android v14 | |
| 15 | vivo V2431 | android v15 | |
| 16 | Xiaomi 2302EPCC4I | android v13 | |
| 17 | Xiaomi M2006C3LII | android v10 | |
| 18 | TECNO TECNO CL6 | android v15 | |
| 19 | OnePlus CPH2469 | android v14 | |
| 20 | OPPO CPH2695 | android v16 |
* The reports are created by the "Camera2 API Probe" app.