Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | samsung SM-A546E | android v16 | |
| 2 | INFINIX MOBILITY LIMITED Infinix X650B | android v9 | |
| 3 | OPPO CPH2687 | android v16 | |
| 4 | motorola moto g22 | android v12 | |
| 5 | vivo V2455 | android v15 | |
| 6 | samsung SM-S908B | android v16 | |
| 7 | OPPO CPH2471 | android v12 | |
| 8 | samsung SM-A166M | android v16 | |
| 9 | OPPO CPH2781 | android v15 | |
| 10 | Xiaomi 24117RN76G | android v16 | |
| 11 | Xiaomi M2006C3MII | android v10 | |
| 12 | realme RMX3938 | android v14 | |
| 13 | samsung SM-A546U1 | android v16 | |
| 14 | motorola moto g85 5G | android v15 | |
| 15 | Xiaomi 23124RA7EO | android v15 | |
| 16 | samsung SM-M346B | android v16 | |
| 17 | nubia Z2465N | android v15 | |
| 18 | INFINIX Infinix X6831 | android v13 | |
| 19 | samsung SM-A366E | android v16 | |
| 20 | realme RMX3771 | android v15 |
* The reports are created by the "Camera2 API Probe" app.