Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | HUAWEI FIG-LX1 | android v9 | |
| 2 | realme RMX3780 | android v15 | |
| 3 | OPPO CPH2239 | android v11 | |
| 4 | samsung SM-A055F | android v15 | |
| 5 | TECNO TECNO CK6 | android v14 | |
| 6 | Xiaomi 2410FPCC5G | android v15 | |
| 7 | HONOR HEY3-N09 | android v15 | |
| 8 | INFINIX Infinix X6525 | android v13 | |
| 9 | OPPO CPH2743 | android v16 | |
| 10 | ITEL itel A667LP | android v14 | |
| 11 | Xiaomi 23021RAA2Y | android v15 | |
| 12 | INFINIX Infinix X6525 | android v13 | |
| 13 | realme RMX3286 | android v13 | |
| 14 | Xiaomi M2006C3MG | android v10 | |
| 15 | vivo V2521 | android v15 | |
| 16 | Xiaomi Redmi Note 5 | android v9 | |
| 17 | OPPO CPH2179 | android v10 | |
| 18 | samsung SM-A035F | android v13 | |
| 19 | motorola moto g 5G - 2023 | android v14 | |
| 20 | samsung SM-A165F | android v16 |
* The reports are created by the "Camera2 API Probe" app.