Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | vivo V2506 | android v16 | |
| 2 | OPPO CPH2687 | android v16 | |
| 3 | OPPO CPH2687 | android v16 | |
| 4 | HONOR REA-AN00 | android v15 | |
| 5 | Xiaomi M2006C3LII | android v11 | |
| 6 | OPPO CPH2631 | android v14 | |
| 7 | vivo vivo 1919 | android v12 | |
| 8 | HONOR TFY-LX2 | android v13 | |
| 9 | Xiaomi 25053RT47C | android v16 | |
| 10 | realme RMX3612 | android v14 | |
| 11 | vivo V2217 | android v12 | |
| 12 | realme RMX3943 | android v15 | |
| 13 | vivo V2022 | android v12 | |
| 14 | LAVA LAVA LXX516 | android v15 | |
| 15 | realme RMX3085 | android v13 | |
| 16 | vivo V2419 | android v15 | |
| 17 | realme RMX3085 | android v13 | |
| 18 | OnePlus CPH2649 | android v16 | |
| 19 | realme RMX5388 | android v16 | |
| 20 | OPPO CPH2819 | android v15 |
* The reports are created by the "Camera2 API Probe" app.